Data Structures and Algorithms
  Home > Scores > Final Exam 40-224 / Fall 2002 


Final Exam Scores


 Student ID  F1  F2  F3  F4  Total
 76130000  8  10  15  6  39
 77173900  12  25  17  14  68
 78139102  16  23  17  17  73
 78150505  19  10  12  8  49
 79103209  7  5  2  7  21
 79104000  17  23  3  18  61
 79104302  15  10  16  18  59
 79107700  12  25  20  24  81
 79119008  10  2  5  7  24
 79122602  17  20  16  20  73
 79130907  12  20  14  14  60
 79132705  10  25  16  20  71
 79138509  12  21  13  7  53
 79140104  12  7  18  13  50
 79149500  12  22  2  18  54
 79152900  14  17  15  11  57
 79155608  18  15  20  7  60
 79167207  17  24  14  7  62
 79171301  19  20  16  10  65
 79173703  20  25  20  25  90
 79178101  19  20  16  14  69
 79186201  19  4  14  7  44
 79186805  18  15  0  12  45
 80208308  25  23  15  13  76
 80209509  25  25  16  7  73
 80241003  20  25  16  19  80
 81189900  17  25  7  12  61
 81253218  19  16  17  15  67
 Average  15.6  18.0  13.1  13.1  59.9
 Complete  30  25  20  25  100

Problems