| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| 1 | allame helli happy 3 coders | 7 | 253 | 1/1 | 1/3 | 1/17 | 1/30 | 1/64 | 1/40 | 4/-- | 1/98 | 2/-- | 0/-- | 0/-- | 13/7 |
| 2 | mofid 3 | 7 | 268 | 1/0 | 1/4 | 1/20 | 1/12 | 1/143 | 1/33 | 0/-- | 1/56 | 0/-- | 0/-- | 0/-- | 7/7 |
| 3 | allame helli 1 mirche | 7 | 534 | 1/2 | 1/5 | 1/43 | 1/58 | 1/143 | 1/70 | 0/-- | 1/213 | 0/-- | 0/-- | 0/-- | 7/7 |
| 4 | roozbeh 2 | 7 | 578 | 1/0 | 1/4 | 1/124 | 1/22 | 1/80 | 1/73 | 0/-- | 3/235 | 0/-- | 0/-- | 0/-- | 9/7 |
| 5 | pajoohesh sara kharazmi rezoos | 6 | 321 | 1/3 | 1/10 | 1/28 | 1/42 | 1/181 | 1/57 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 13/6 |
| 6 | allame helli Rahnamaii | 6 | 372 | 1/2 | 1/8 | 1/77 | 1/39 | 1/175 | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/6 |
| 7 | emam sadegh team e alefe pishtaz | 6 | 421 | 1/2 | 1/7 | 2/68 | 1/57 | 2/170 | 1/77 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/6 |
| 8 | allame helli snxosk | 6 | 435 | 1/2 | 1/6 | 1/33 | 2/72 | 0/-- | 1/77 | 0/-- | 2/205 | 0/-- | 0/-- | 0/-- | 8/6 |
| 9 | roshd pesaran | 6 | 482 | 1/2 | 1/11 | 1/33 | 1/51 | 5/222 | 1/83 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 13/6 |
| 10 | emam hoseyn 2 | 6 | 503 | 1/2 | 1/7 | 1/163 | 1/39 | 2/131 | 1/141 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/6 |
| 11 | allame helli | 6 | 515 | 1/5 | 1/10 | 1/43 | 1/76 | 1/209 | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/6 |
| 12 | sanieifar 1 | 6 | 639 | 1/2 | 1/9 | 1/233 | 1/66 | 1/188 | 2/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/6 |
| 13 | mofid 2 | 6 | 675 | 1/2 | 2/38 | 1/235 | 1/43 | 1/188 | 2/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/6 |
| 14 | mofid 1 Jim | 5 | 141 | 1/4 | 1/8 | 1/25 | 1/41 | 0/-- | 1/63 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/5 |
| 15 | pajoohesh sara 6 A | 5 | 165 | 1/1 | 1/9 | 1/22 | 1/59 | 0/-- | 1/74 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/5 |
| 16 | farzanegan aprouminehtas | 5 | 167 | 1/2 | 1/8 | 1/79 | 1/26 | 0/-- | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
| 17 | Amir Kabir | 5 | 248 | 1/4 | 1/7 | 1/40 | 1/58 | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
| 18 | hatef felamingo | 5 | 249 | 1/3 | 1/12 | 1/59 | 2/46 | 0/-- | 1/109 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 14/5 |
| 19 | pajoohesh sara no andish team e 2 boostan v golestan | 5 | 324 | 1/0 | 1/7 | 1/25 | 1/56 | 0/-- | 1/236 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
| 20 | mofid 1 | 5 | 339 | 1/3 | 1/10 | 1/78 | 1/121 | 0/-- | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
| 21 | shahid danesh zeus | 5 | 354 | 1/2 | 1/21 | 1/189 | 1/34 | 0/-- | 1/108 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/5 |
| 22 | rabbani | 5 | 389 | 1/6 | 1/48 | 1/100 | 1/37 | 0/-- | 1/198 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 14/5 |
| 23 | shahid soltani B | 5 | 402 | 1/5 | 2/20 | 1/168 | 1/113 | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
| 24 | mofid 1 team 2 | 5 | 444 | 1/3 | 2/87 | 3/90 | 1/87 | 0/-- | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 25 | farzanegan ready | 5 | 458 | 1/2 | 1/10 | 1/184 | 1/83 | 0/-- | 2/159 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 26 | Helli Rahnamaii 2 | 5 | 491 | 1/19 | 1/37 | 2/138 | 1/69 | 0/-- | 2/188 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 13/5 |
| 27 | farzanegan dimiplimiu | 5 | 523 | 1/1 | 2/27 | 2/181 | 2/83 | 0/-- | 3/131 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 28 | pajoohesh sara ashtiani hefayestus | 5 | 540 | 1/2 | 1/17 | 1/202 | 1/228 | 0/-- | 1/91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
| 29 | kamal | 5 | 543 | 2/5 | 1/17 | 1/217 | 1/46 | 0/-- | 4/178 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 30 | pajoohesh sara ashtiani alborz | 5 | 690 | 1/1 | 5/103 | 4/175 | 3/111 | 0/-- | 2/100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/5 |
| 31 | pajoohesh sara razi team e b e koosha | 4 | 203 | 1/1 | 1/6 | 3/82 | 1/74 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/4 |
| 32 | shahid soltani A | 4 | 210 | 1/3 | 1/14 | 0/-- | 1/44 | 0/-- | 1/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
| 33 | danesh | 4 | 214 | 1/0 | 1/7 | 4/-- | 1/45 | 0/-- | 1/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 34 | azzahra MEMESIS | 4 | 258 | 1/2 | 1/9 | 1/-- | 1/27 | 0/-- | 3/180 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 11/4 |
| 35 | salam-khatam EXPRESS | 4 | 277 | 1/0 | 1/9 | 0/-- | 1/91 | 0/-- | 1/177 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 36 | Danesh 4 Kings | 4 | 325 | 1/3 | 1/11 | 1/86 | 3/185 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 37 | ba honar-emam mahdi-shahid bahrami arad | 4 | 356 | 1/8 | 1/15 | 1/-- | 1/57 | 0/-- | 6/176 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 11/4 |
| 38 | sanieifar 2 | 4 | 410 | 1/3 | 5/73 | 0/-- | 1/115 | 0/-- | 1/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 39 | azzahra EXIR | 4 | 414 | 1/5 | 2/58 | 1/-- | 4/80 | 0/-- | 1/191 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 40 | farzanegan toop haye sefid | 4 | 415 | 1/3 | 1/16 | 2/235 | 1/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 41 | Kharazmi PDM14 | 4 | 483 | 2/21 | 1/22 | 1/224 | 3/156 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
| 42 | roshd dokhtaran 1 | 4 | 542 | 1/4 | 1/25 | 0/-- | 4/224 | 0/-- | 1/229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
| 43 | Dr shariati | 4 | 543 | 2/8 | 1/16 | 5/206 | 5/133 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 44 | emam sadegh 1 | 4 | 564 | 1/12 | 3/53 | 0/-- | 6/149 | 0/-- | 2/190 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 45 | roshd dokhtaran 2 | 4 | 591 | 1/6 | 4/49 | 2/241 | 4/155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/4 |
| 46 | talash | 3 | 56 | 1/0 | 1/11 | 0/-- | 1/45 | 0/-- | 3/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 47 | mofid 2 vista | 3 | 108 | 1/4 | 1/18 | 0/-- | 1/86 | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 48 | salam 1 | 3 | 117 | 1/2 | 1/16 | 0/-- | 1/99 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 49 | hatef eagles | 3 | 138 | 1/2 | 1/8 | 5/-- | 4/68 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
| 50 | nedaye azadi herose | 3 | 144 | 1/18 | 1/26 | 2/-- | 1/100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 51 | pajoohesh sara kharazmi roshd14 | 3 | 152 | 1/1 | 1/9 | 13/-- | 1/142 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/3 |
| 52 | roozbeh 1 | 3 | 153 | 1/3 | 1/14 | 1/-- | 2/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 53 | alborz no | 3 | 156 | 1/2 | 1/13 | 0/-- | 2/121 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 54 | narjes 2 | 3 | 181 | 1/1 | 3/41 | 0/-- | 2/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 55 | farzanegan qwerty | 3 | 188 | 1/0 | 3/19 | 0/-- | 3/89 | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 56 | omid iran-molla sadra teame 1 nahiye 1 karaj | 3 | 192 | 1/3 | 1/19 | 0/-- | 1/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 57 | rahe roshd narjes | 3 | 199 | 1/1 | 1/13 | 0/-- | 6/-- | 0/-- | 2/165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 58 | mo'allem iran robo 8 | 3 | 248 | 2/37 | 4/46 | 0/-- | 3/45 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 59 | molla sadra-emam ali | 3 | 278 | 1/4 | 1/18 | 0/-- | 2/236 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 60 | rahe zeynab 2 | 3 | 291 | 1/17 | 1/35 | 0/-- | 3/199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 61 | shohadaye motalefe | 3 | 296 | 1/4 | 1/76 | 1/-- | 1/216 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 62 | shahid montazeri A | 3 | 323 | 1/2 | 1/13 | 6/-- | 5/228 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 63 | farzanegan crossgeo | 3 | 337 | 2/5 | 1/8 | 0/-- | 6/204 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 64 | azzahra | 3 | 342 | 1/32 | 1/48 | 5/-- | 6/162 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
| 65 | roshangar 1 | 3 | 396 | 1/5 | 5/65 | 2/-- | 6/146 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/3 |
| 66 | ehsan | 3 | 407 | 1/2 | 6/69 | 0/-- | 5/156 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
| 67 | salman farsi | 3 | 572 | 3/86 | 3/111 | 0/-- | 4/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 68 | narjes 1 | 2 | 16 | 1/2 | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 69 | pajoohesh sara razi team e 2 nahiye 2 shahre rey | 2 | 21 | 1/4 | 1/17 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 70 | rahe zeynab 1 | 2 | 28 | 1/4 | 1/24 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 71 | emam hoseyn 1 | 2 | 29 | 1/9 | 1/20 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 72 | fath shahed | 2 | 30 | 1/3 | 1/27 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 73 | mofid 2 sam | 2 | 35 | 1/10 | 1/25 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 74 | nedaye azadi | 2 | 38 | 1/7 | 1/31 | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 75 | Absal | 2 | 49 | 1/5 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 76 | pajoohesh sara ashtiani unique | 2 | 54 | 1/10 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 77 | sanieifar 3 | 2 | 74 | 2/8 | 2/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 78 | kosaran | 2 | 76 | 2/20 | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 79 | azzahra 2 | 2 | 90 | 1/30 | 1/60 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 80 | pajoohesh sara no andish team e 1 boostan v golestan | 2 | 95 | 1/4 | 3/51 | 9/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
| 81 | pajoohesh sara ashtiani gerd bad | 2 | 110 | 2/17 | 2/53 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 82 | bagherol oluom 1 | 2 | 147 | 3/46 | 2/41 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 83 | sara kharazmi stars | 2 | 147 | 1/3 | 4/84 | 0/-- | 8/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 84 | azzahra 2 | 2 | 151 | 1/6 | 3/105 | 1/-- | 6/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 85 | pajoohesh sara razi teame jim e aria | 2 | 152 | 1/36 | 3/76 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 86 | azzahra nirvana2 | 2 | 195 | 1/13 | 6/82 | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 87 | fadak 1 | 2 | 206 | 2/95 | 2/71 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/2 |
| 88 | pajoohesh sara razi team e 1 nahiye 1 shahre rey | 2 | 215 | 1/12 | 5/123 | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
| 89 | bahare azadi | 2 | 238 | 2/19 | 7/79 | 8/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 24/2 |
| 90 | fajre eslam | 2 | 246 | 1/42 | 3/164 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/2 |
| 91 | ettefagh | 2 | 256 | 1/7 | 7/129 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 92 | emam sadegh 3 | 2 | 258 | 4/24 | 4/114 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 93 | pajoohesh sara no andish team e 3 boostan v golestan | 2 | 259 | 2/27 | 3/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 94 | Absal-velayat | 2 | 266 | 1/29 | 3/197 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 95 | bagherol oluom 2 | 2 | 281 | 2/43 | 4/158 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 96 | pajoohesh sara eshragh 2 | 2 | 332 | 2/29 | 5/203 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 97 | azzahra secret | 2 | 367 | 1/4 | 11/163 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/2 |
| 98 | pajoohesh sara eslam shahr team e 2 eslamshar | 2 | 393 | 1/19 | 11/174 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 99 | ghoriyshi ha teame 2 nahiye 1 karaj | 2 | 394 | 1/34 | 10/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 100 | pajoohesh sara Dr hesabi team e 1 eslamshahr | 2 | 405 | 3/79 | 8/146 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 101 | alavi | 2 | 416 | 7/139 | 4/97 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 102 | 17 shahrivar | 2 | 500 | 4/111 | 7/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 103 | nazame mafi team e IT | 2 | 821 | 2/101 | 26/200 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 31/2 |
| 104 | fadak 2 | 1 | 31 | 1/31 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 105 | azzahra | 1 | 127 | 2/107 | 6/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 106 | hajar | 1 | 210 | 6/110 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 14/1 |
| Submitted/1st Yes/Total Yes | 144/0/106 | 274/3/103 | 136/17/36 | 212/12/66 | 18/64/12 | 93/33/40 | 8/--/0 | 79/56/5 | 7/--/0 | 0/--/0 | 0/--/0 | 971/368 |
Created by CSUS PC^2 9.0.4 20081008 build 1586
http://www.ecs.csus.edu/pc2/
Last updated
Thu Feb 05 13:13:12 PST 2009