Rank Name Solved Time     A          B     
     C     
     D     
     E     
     F     
Total att/solv
1 Ada 4 753 2/62 1/103 1/170 5/318 0/-- 0/-- 9/4
2 rugls 3 241 1/53 1/81 1/107 2/-- 0/-- 0/-- 5/3
3 Mehrabian 3 312 2/59 2/84 2/109 0/-- 8/-- 0/-- 14/3
4 biKKari 3 407 3/56 1/144 2/147 3/-- 0/-- 0/-- 9/3
5 Ahmadinejad 3 453 1/79 4/218 1/96 0/-- 0/-- 0/-- 6/3
6 albox 3 455 1/27 4/293 2/55 2/-- 4/-- 3/-- 16/3
7 in chand nafar 3 485 1/101 1/157 1/227 0/-- 0/-- 0/-- 3/3
8 Kolangzchj 3 687 7/257 1/123 1/187 3/-- 0/-- 0/-- 12/3
9 MewMew 2 245 4/95 2/70 0/-- 8/-- 0/-- 0/-- 14/2
10 esmekhubie 2 247 3/97 3/70 4/-- 4/-- 0/-- 0/-- 14/2
11 3cb 2 302 9/-- 1/62 2/220 0/-- 0/-- 0/-- 12/2
12 ASH 2 677 6/251 4/266 0/-- 0/-- 0/-- 0/-- 10/2
13 ali va hozesh 1 472 3/-- 11/272 0/-- 0/-- 0/-- 0/-- 14/1

Submitted/1st Yes/Total Yes
43/27/11 36/62/13 17/55/9 27/318/1 12/--/0 3/--/0 138/34

Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated Tue Jul 05 16:32:24 IRDT 2005